Champions Gate Market Report
$589,318
AVERAGE PRICE OF 59 HOMES$1,300,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$442,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$686,867
AVERAGE PRICE OF 28 HOMES WITH A POOL$399,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $589,318 |
Avg Bedrooms | 4.49 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
2 bedrooms | $338,116 |
3 bedrooms | $464,818 |
4 bedrooms | $526,604 |
5 bedrooms | $568,600 |
Champions Gate Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 55 | 53 | 52 | 46 | 41 |
Average Price | $598,432 | $629,051 | $623,796 | $597,534 | $603,182 |
Avg Price Change | -5.12% | +0.84% | +4.40% | -0.95% | -0.69% |
Median Price | $538,333 | $563,949 | $552,946 | $524,607 | $526,066 |
Med Price Change | -4.76% | +1.99% | +5.40% | -0.28% | -1.57% |
Avg Bedrooms | 4.62 beds | 4.74 beds | 4.68 beds | 4.39 beds | 4.38 beds |
Avg Bathrooms | 3.51 baths | 3.64 baths | 3.58 baths | 3.42 baths | 3.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 3 | $494,666 | 103 days |
Osceola County School For Arts | 1 | $520,000 | 14 days |
Poinciana High School | 9 | $550,200 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $589,318 | 112 days |
Multi-Million Dollar Homes | 2 | $1,300,000 | 608 days |
Newly Built Homes | 2 | $442,500 | 30 days |
Homes with a Pool | 28 | $686,867 | 89 days |
Reduced Price Homes | 2 | $399,950 | 69 days |