Davenport Market Report
$330,675
AVERAGE PRICE OF 1,064 HOMES$218,123
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,850,075
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$338,326
AVERAGE PRICE OF 301 NEWLY BUILT HOMES$403,032
AVERAGE PRICE OF 368 HOMES WITH A POOL$336,418
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $330,675 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $58,060 |
2 bedrooms | $179,483 |
3 bedrooms | $243,932 |
4 bedrooms | $295,966 |
5 bedrooms | $358,889 |
Davenport Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,156 | 1,238 | 1,361 | 1,363 |
Average Price | n/a | $322,545 | $321,066 | $315,958 | $310,267 |
Avg Price Change | n/a | +0.46% | +1.62% | +1.83% | +0.80% |
Median Price | n/a | $282,541 | $281,795 | $279,310 | $275,164 |
Med Price Change | n/a | +0.26% | +0.89% | +1.51% | +1.68% |
Avg Bedrooms | n/a | 3.88 beds | 3.92 beds | 3.94 beds | 3.88 beds |
Avg Bathrooms | n/a | 3.04 baths | 3.04 baths | 3.05 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High | 1 | $355,000 | 120 days |
Celebration High | 5 | $420,378 | 168 days |
Haines City Senior High | 2 | $216,700 | 207 days |
Poinciana High School | 25 | $378,293 | 143 days |
Ridge Community Senior High | 344 | $293,602 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,064 | $330,675 | 120 days |
Distressed Homes | 17 | $218,123 | 288 days |
Multi-Million Dollar Homes | 20 | $1,850,075 | 461 days |
Newly Built Homes | 301 | $338,326 | 99 days |
Homes with a Pool | 368 | $403,032 | 113 days |
Reduced Price Homes | 10 | $336,418 | 85 days |