Davenport Market Report
$486,949
AVERAGE PRICE OF 1,484 HOMES$316,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,499,897
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$512,629
AVERAGE PRICE OF 503 NEWLY BUILT HOMES$642,061
AVERAGE PRICE OF 531 HOMES WITH A POOL$508,517
AVERAGE PRICE OF 65 REDUCED PRICE HOMESAverage Home
Average Price | $486,949 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $86,780 |
2 bedrooms | $282,305 |
3 bedrooms | $351,475 |
4 bedrooms | $429,062 |
5 bedrooms | $530,756 |
Davenport Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,481 | 1,403 | 1,455 | 1,486 | 1,457 |
Average Price | $460,963 | $493,889 | $453,344 | $453,799 | $454,790 |
Avg Price Change | -7.14% | +8.94% | -0.10% | -0.22% | -0.84% |
Median Price | $398,790 | $398,574 | $396,831 | $398,392 | $398,772 |
Med Price Change | +0.05% | +0.44% | -0.39% | -0.10% | -0.34% |
Avg Bedrooms | 3.9 beds | 3.88 beds | 3.83 beds | 3.81 beds | 3.8 beds |
Avg Bathrooms | 3.02 baths | 2.97 baths | 2.92 baths | 2.88 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High School | 2 | $307,500 | 60 days |
Celebration High | 18 | $576,463 | 91 days |
Davenport High School | 69 | $396,413 | 59 days |
Poinciana High School | 25 | $456,772 | 93 days |
Ridge Community Senior High | 402 | $396,383 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,484 | $486,949 | 104 days |
Distressed Homes | 1 | $316,000 | 234 days |
Multi-Million Dollar Homes | 38 | $2,499,897 | 177 days |
Newly Built Homes | 503 | $512,629 | 109 days |
Homes with a Pool | 531 | $642,061 | 96 days |
Reduced Price Homes | 65 | $508,517 | 73 days |