Davenport Market Report
$491,412
AVERAGE PRICE OF 1,739 HOMES$234,200
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,886,251
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$479,586
AVERAGE PRICE OF 691 NEWLY BUILT HOMES$611,914
AVERAGE PRICE OF 670 HOMES WITH A POOL$481,879
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $491,412 |
Avg Bedrooms | 4.1 beds |
Avg Bathrooms | 3.19 baths |
Average Price by Bedrooms
1 bedroom | $122,666 |
2 bedrooms | $265,201 |
3 bedrooms | $356,057 |
4 bedrooms | $428,441 |
5 bedrooms | $524,293 |
Davenport Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,630 | 1,520 | 1,480 | 1,481 | 1,462 |
Average Price | $507,010 | $505,371 | $506,980 | $500,547 | $484,879 |
Avg Price Change | +0.32% | -0.32% | +1.29% | +3.23% | +0.78% |
Median Price | $413,818 | $407,053 | $408,252 | $407,496 | $400,986 |
Med Price Change | +1.66% | -0.29% | +0.19% | +1.62% | +0.21% |
Avg Bedrooms | 4.09 beds | 4.02 beds | 4 beds | 3.96 beds | 3.9 beds |
Avg Bathrooms | 3.2 baths | 3.16 baths | 3.14 baths | 3.11 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 31 | $537,273 | 85 days |
Davenport High School | 140 | $414,417 | 65 days |
Haines City Senior High | 4 | $338,637 | 107 days |
Poinciana High School | 29 | $524,339 | 113 days |
Ridge Community Senior High | 400 | $403,467 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,739 | $491,412 | 97 days |
Distressed Homes | 4 | $234,200 | 66 days |
Multi-Million Dollar Homes | 52 | $1,886,251 | 189 days |
Newly Built Homes | 691 | $479,586 | 94 days |
Homes with a Pool | 670 | $611,914 | 97 days |
Reduced Price Homes | 91 | $481,879 | 86 days |