Fort Myers Market Report
$647,757
AVERAGE PRICE OF 112 HOMES$449,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,526,567
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$512,208
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,747,882
AVERAGE PRICE OF 21 HOMES WITH A POOL$442,191
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $647,757 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $485,000 |
2 bedrooms | $306,403 |
3 bedrooms | $758,113 |
4 bedrooms | $852,262 |
5 bedrooms | $578,434 |
Fort Myers Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 108 | 94 | 94 | 95 | 82 |
Average Price | $661,968 | $581,639 | $550,562 | $510,157 | $482,321 |
Avg Price Change | +13.81% | +5.64% | +7.92% | +5.77% | +2.92% |
Median Price | $440,456 | $422,816 | $413,186 | $416,081 | $408,223 |
Med Price Change | +4.17% | +2.33% | -0.70% | +1.92% | +4.93% |
Avg Bedrooms | 2.18 beds | 2.23 beds | 2.22 beds | 2.16 beds | 2.03 beds |
Avg Bathrooms | 1.77 baths | 1.79 baths | 1.78 baths | 1.73 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Lake High School | 3 | $1,121,633 | 48 days |
Dunbar High School | 1 | $950,000 | 13 days |
Fort Myers High School | 7 | $150,985 | 142 days |
Lehigh Acres High School | 3 | $481,000 | 156 days |
South Fort Myers High School | 3 | $481,500 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $647,757 | 114 days |
Distressed Homes | 1 | $449,000 | 57 days |
Multi-Million Dollar Homes | 9 | $3,526,567 | 137 days |
Newly Built Homes | 15 | $512,208 | 227 days |
Homes with a Pool | 21 | $1,747,882 | 86 days |
Reduced Price Homes | 7 | $442,191 | 64 days |