Haines City Market Report
$400,561
AVERAGE PRICE OF 690 HOMES$105,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,130,473
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$345,756
AVERAGE PRICE OF 319 NEWLY BUILT HOMES$498,917
AVERAGE PRICE OF 94 HOMES WITH A POOL$355,888
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $400,561 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $145,460 |
2 bedrooms | $224,255 |
3 bedrooms | $355,449 |
4 bedrooms | $379,355 |
5 bedrooms | $458,148 |
Haines City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 708 | 664 | 678 | 684 | 686 |
Average Price | $396,939 | $393,101 | $399,764 | $403,786 | $413,598 |
Avg Price Change | +0.98% | -1.69% | -1.01% | -2.43% | +0.25% |
Median Price | $330,908 | $334,788 | $336,592 | $341,948 | $348,219 |
Med Price Change | -1.17% | -0.54% | -1.59% | -1.83% | -0.44% |
Avg Bedrooms | 3.14 beds | 3.11 beds | 3.1 beds | 3.14 beds | 3.21 beds |
Avg Bathrooms | 2.23 baths | 2.17 baths | 2.11 baths | 2.14 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chain Of Lakes Collegiate High | 1 | $234,999 | 44 days |
Haines City Senior High | 228 | $330,236 | 125 days |
Lakeland Senior High | 1 | $369,900 | 28 days |
Ridge Community Senior High | 85 | $352,566 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 690 | $400,561 | 123 days |
Distressed Homes | 1 | $105,000 | 213 days |
Multi-Million Dollar Homes | 27 | $2,130,473 | 263 days |
Newly Built Homes | 319 | $345,756 | 116 days |
Homes with a Pool | 94 | $498,917 | 97 days |
Reduced Price Homes | 22 | $355,888 | 60 days |