Kissimmee Market Report
$508,630
AVERAGE PRICE OF 2,788 HOMES$374,091
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,311,689
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$463,868
AVERAGE PRICE OF 734 NEWLY BUILT HOMES$641,398
AVERAGE PRICE OF 807 HOMES WITH A POOL$496,352
AVERAGE PRICE OF 137 REDUCED PRICE HOMESAverage Home
Average Price | $508,630 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
1 bedroom | $229,429 |
2 bedrooms | $325,369 |
3 bedrooms | $373,952 |
4 bedrooms | $460,672 |
5 bedrooms | $625,344 |
Kissimmee Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,533 | 2,436 | 2,417 | 2,424 | 2,432 |
Average Price | $518,139 | $543,324 | $528,318 | $511,803 | $501,015 |
Avg Price Change | -4.86% | +2.84% | +3.23% | +2.15% | -0.19% |
Median Price | $402,513 | $399,973 | $401,099 | $401,766 | $399,985 |
Med Price Change | +0.64% | -0.28% | -0.17% | +0.45% | +0.00% |
Avg Bedrooms | 3.59 beds | 3.52 beds | 3.52 beds | 3.51 beds | 3.5 beds |
Avg Bathrooms | 2.96 baths | 2.87 baths | 2.85 baths | 2.83 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 298 | $518,893 | 79 days |
Gateway High School (9 12) | 136 | $422,781 | 80 days |
Liberty High | 162 | $412,654 | 77 days |
Osceola High School | 72 | $437,667 | 70 days |
Poinciana High School | 234 | $444,473 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,788 | $508,630 | 99 days |
Distressed Homes | 17 | $374,091 | 100 days |
Multi-Million Dollar Homes | 107 | $2,311,689 | 214 days |
Newly Built Homes | 734 | $463,868 | 109 days |
Homes with a Pool | 807 | $641,398 | 81 days |
Reduced Price Homes | 137 | $496,352 | 74 days |