Kissimmee Market Report
$504,643
AVERAGE PRICE OF 2,497 HOMES$319,971
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,343,367
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$445,605
AVERAGE PRICE OF 595 NEWLY BUILT HOMES$650,098
AVERAGE PRICE OF 683 HOMES WITH A POOL$529,228
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | $504,643 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $247,508 |
2 bedrooms | $318,950 |
3 bedrooms | $373,076 |
4 bedrooms | $450,751 |
5 bedrooms | $600,143 |
Kissimmee Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,461 | 2,298 | 2,394 | 2,498 | 2,467 |
Average Price | $496,468 | $505,328 | $503,931 | $497,853 | $504,023 |
Avg Price Change | -1.78% | +0.28% | +1.22% | -1.24% | -1.68% |
Median Price | $399,900 | $399,969 | $399,809 | $398,437 | $398,521 |
Med Price Change | -0.02% | +0.04% | +0.34% | -0.02% | +0.30% |
Avg Bedrooms | 3.46 beds | 3.47 beds | 3.48 beds | 3.44 beds | 3.39 beds |
Avg Bathrooms | 2.83 baths | 2.85 baths | 2.84 baths | 2.77 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celebration High | 224 | $479,339 | 91 days |
Gateway High School (9 12) | 114 | $402,581 | 105 days |
Liberty High | 141 | $443,649 | 86 days |
Osceola High School | 94 | $404,889 | 97 days |
Poinciana High School | 223 | $473,188 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,497 | $504,643 | 107 days |
Distressed Homes | 7 | $319,971 | 193 days |
Multi-Million Dollar Homes | 107 | $2,343,367 | 204 days |
Newly Built Homes | 595 | $445,605 | 122 days |
Homes with a Pool | 683 | $650,098 | 98 days |
Reduced Price Homes | 101 | $529,228 | 84 days |