Orlando Market Report
$590,835
AVERAGE PRICE OF 3,622 HOMES$319,880
AVERAGE PRICE OF 56 DISTRESSED HOMES$2,720,278
AVERAGE PRICE OF 303 MULTI-MILLION DOLLAR HOMES$791,832
AVERAGE PRICE OF 464 NEWLY BUILT HOMES$988,851
AVERAGE PRICE OF 524 HOMES WITH A POOL$566,895
AVERAGE PRICE OF 102 REDUCED PRICE HOMESAverage Home
Average Price | $590,835 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $170,222 |
2 bedrooms | $274,679 |
3 bedrooms | $422,015 |
4 bedrooms | $644,070 |
5 bedrooms | $1,089,259 |
Orlando Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 3,660 | 3,448 | 3,648 | 3,873 | 3,961 |
Average Price | $571,471 | $571,813 | $556,072 | $551,309 | $558,599 |
Avg Price Change | -0.06% | +2.83% | +0.86% | -1.32% | +0.52% |
Median Price | $379,595 | $383,578 | $383,932 | $389,654 | $392,175 |
Med Price Change | -1.05% | -0.09% | -1.49% | -0.65% | -1.58% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.75 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.16 baths | 2.15 baths | 2.15 baths | 2.18 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 152 | $489,703 | 77 days |
Colonial High | 155 | $407,809 | 70 days |
East River High | 155 | $420,942 | 110 days |
Edgewater High | 157 | $645,977 | 108 days |
Lake Nona High | 399 | $916,461 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,622 | $590,835 | 105 days |
Distressed Homes | 56 | $319,880 | 154 days |
Multi-Million Dollar Homes | 303 | $2,720,278 | 186 days |
Newly Built Homes | 464 | $791,832 | 159 days |
Homes with a Pool | 524 | $988,851 | 84 days |
Reduced Price Homes | 102 | $566,895 | 70 days |