Saint Cloud Market Report
$533,376
AVERAGE PRICE OF 1,170 HOMES$331,400
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,324,366
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$475,057
AVERAGE PRICE OF 567 NEWLY BUILT HOMES$819,074
AVERAGE PRICE OF 81 HOMES WITH A POOL$473,895
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $533,376 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $229,450 |
2 bedrooms | $419,328 |
3 bedrooms | $439,381 |
4 bedrooms | $509,903 |
5 bedrooms | $623,325 |
Saint Cloud Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,155 | 1,072 | 1,122 | 1,193 | 1,180 |
Average Price | $519,724 | $528,534 | $529,502 | $526,929 | $522,107 |
Avg Price Change | -1.70% | -0.18% | +0.49% | +0.92% | +0.72% |
Median Price | $429,609 | $434,534 | $434,075 | $440,613 | $445,340 |
Med Price Change | -1.15% | +0.11% | -1.51% | -1.07% | -0.11% |
Avg Bedrooms | 3.11 beds | 3.15 beds | 3.14 beds | 3.18 beds | 3.15 beds |
Avg Bathrooms | 2.32 baths | 2.33 baths | 2.32 baths | 2.36 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gateway High School (9 12) | 4 | $368,315 | 172 days |
Harmony High | 404 | $566,727 | 151 days |
Poinciana High School | 20 | $313,953 | 34 days |
St. Cloud High School | 85 | $432,632 | 94 days |
Tohopekaliga High School | 39 | $796,599 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,170 | $533,376 | 123 days |
Distressed Homes | 6 | $331,400 | 163 days |
Multi-Million Dollar Homes | 58 | $2,324,366 | 210 days |
Newly Built Homes | 567 | $475,057 | 132 days |
Homes with a Pool | 81 | $819,074 | 74 days |
Reduced Price Homes | 41 | $473,895 | 113 days |