The Villages Market Report
$457,537
AVERAGE PRICE OF 456 HOMES$224,000
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,866,685
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$492,490
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,056,523
AVERAGE PRICE OF 30 HOMES WITH A POOL$461,721
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
Average Price | $457,537 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $249,616 |
2 bedrooms | $309,751 |
3 bedrooms | $496,633 |
4 bedrooms | $1,476,370 |
5 bedrooms | $2,695,000 |
The Villages Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 477 | 500 | 538 | 540 | 531 |
Average Price | $454,986 | $452,825 | $446,872 | $442,981 | $451,448 |
Avg Price Change | +0.48% | +1.33% | +0.88% | -1.91% | -3.33% |
Median Price | $397,524 | $399,396 | $397,682 | $398,696 | $402,555 |
Med Price Change | -0.47% | +0.43% | -0.25% | -0.97% | -1.70% |
Avg Bedrooms | 2.65 beds | 2.65 beds | 2.64 beds | 2.65 beds | 2.66 beds |
Avg Bathrooms | 2.02 baths | 2.02 baths | 2.03 baths | 2.02 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 1 | $304,000 | 115 days |
Leesburg High | 2 | $209,900 | 67 days |
South Sumter High | 1 | $449,900 | 110 days |
Wildwood High | 12 | $433,951 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 456 | $457,537 | 67 days |
Distressed Homes | 5 | $224,000 | 111 days |
Multi-Million Dollar Homes | 13 | $1,866,685 | 68 days |
Newly Built Homes | 20 | $492,490 | 44 days |
Homes with a Pool | 30 | $1,056,523 | 67 days |
Reduced Price Homes | 37 | $461,721 | 58 days |