Windermere Market Report
$2,031,170
AVERAGE PRICE OF 218 HOMES$3,255,995
AVERAGE PRICE OF 116 MULTI-MILLION DOLLAR HOMES$4,956,921
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$2,955,311
AVERAGE PRICE OF 113 HOMES WITH A POOL$936,370
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $2,031,170 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 4.11 baths |
Average Price by Bedrooms
2 bedrooms | $359,900 |
3 bedrooms | $763,180 |
4 bedrooms | $1,211,284 |
5 bedrooms | $2,729,742 |
Windermere Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 228 | 231 | 225 | 206 | 199 |
Average Price | $2,016,610 | $1,992,633 | $1,900,241 | $1,844,333 | $1,922,059 |
Avg Price Change | +1.20% | +4.86% | +3.03% | -4.21% | +6.41% |
Median Price | $1,106,783 | $1,095,817 | $922,198 | $865,655 | $926,115 |
Med Price Change | +1.00% | +18.83% | +6.53% | -6.98% | +3.87% |
Avg Bedrooms | 3.93 beds | 3.88 beds | 3.83 beds | 3.85 beds | 4.03 beds |
Avg Bathrooms | 4.06 baths | 4.01 baths | 3.89 baths | 3.91 baths | 4.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horizon High School | 2 | $1,299,250 | 86 days |
Olympia High | 49 | $3,459,784 | 133 days |
West Orange High | 9 | $1,021,878 | 77 days |
Windermere High School | 111 | $1,626,446 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $2,031,170 | 91 days |
Multi-Million Dollar Homes | 116 | $3,255,995 | 114 days |
Newly Built Homes | 14 | $4,956,921 | 241 days |
Homes with a Pool | 113 | $2,955,311 | 103 days |
Reduced Price Homes | 10 | $936,370 | 46 days |