Windermere Market Report
$2,020,631
AVERAGE PRICE OF 200 HOMES$3,454,216
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$3,711,112
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$3,097,192
AVERAGE PRICE OF 101 HOMES WITH A POOL$777,879
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $2,020,631 |
Avg Bedrooms | 4.11 beds |
Avg Bathrooms | 4.19 baths |
Average Price by Bedrooms
2 bedrooms | $399,000 |
3 bedrooms | $576,163 |
4 bedrooms | $1,170,042 |
5 bedrooms | $3,279,433 |
Windermere Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 202 | 213 | 221 | 221 | 221 |
Average Price | $1,977,940 | $1,983,285 | $1,957,908 | $1,961,256 | $1,975,158 |
Avg Price Change | -0.27% | +1.30% | -0.17% | -0.71% | -2.04% |
Median Price | $978,996 | $1,002,386 | $912,183 | $946,137 | $1,074,393 |
Med Price Change | -2.39% | +9.89% | -3.72% | -13.56% | -5.13% |
Avg Bedrooms | 4.04 beds | 3.99 beds | 3.96 beds | 4.03 beds | 4.01 beds |
Avg Bathrooms | 4.13 baths | 4.09 baths | 4.04 baths | 4.15 baths | 4.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horizon High School | 1 | $679,900 | 111 days |
Olympia High | 37 | $3,597,865 | 126 days |
West Orange High | 5 | $962,399 | 49 days |
Windermere High School | 121 | $1,489,803 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 200 | $2,020,631 | 96 days |
Multi-Million Dollar Homes | 99 | $3,454,216 | 114 days |
Newly Built Homes | 15 | $3,711,112 | 176 days |
Homes with a Pool | 101 | $3,097,192 | 98 days |
Reduced Price Homes | 11 | $777,879 | 65 days |