Winter Garden Market Report
$751,875
AVERAGE PRICE OF 881 HOMES$444,849
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,898,790
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$730,841
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$1,261,833
AVERAGE PRICE OF 109 HOMES WITH A POOL$709,740
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $751,875 |
| Avg Bedrooms | 3.54 beds |
| Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
| 1 bedroom | $314,995 |
| 2 bedrooms | $314,155 |
| 3 bedrooms | $506,536 |
| 4 bedrooms | $784,435 |
| 5 bedrooms | $1,037,666 |
Winter Garden Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 901 | 906 | 931 | 941 | 944 |
| Average Price | $758,813 | $772,198 | $777,264 | $762,186 | $769,345 |
| Avg Price Change | -1.76% | -0.66% | +1.98% | -0.94% | -1.12% |
| Median Price | $603,123 | $607,590 | $599,501 | $588,977 | $588,065 |
| Med Price Change | -0.74% | +1.35% | +1.79% | +0.16% | -1.79% |
| Avg Bedrooms | 3.55 beds | 3.55 beds | 3.47 beds | 3.44 beds | 3.43 beds |
| Avg Bathrooms | 3.11 baths | 3.11 baths | 3.06 baths | 3.02 baths | 3.03 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Horizon High School | 322 | $713,832 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 881 | $751,875 | 122 days |
| Distressed Homes | 8 | $444,849 | 150 days |
| Multi-Million Dollar Homes | 120 | $1,898,790 | 152 days |
| Newly Built Homes | 239 | $730,841 | 91 days |
| Homes with a Pool | 109 | $1,261,833 | 107 days |
| Reduced Price Homes | 42 | $709,740 | 75 days |

