Winter Garden Market Report
$730,125
AVERAGE PRICE OF 661 HOMES$519,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,862,235
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$678,694
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$1,265,868
AVERAGE PRICE OF 85 HOMES WITH A POOL$807,187
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $730,125 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $235,000 |
2 bedrooms | $365,407 |
3 bedrooms | $501,943 |
4 bedrooms | $783,752 |
5 bedrooms | $1,089,450 |
Winter Garden Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 674 | 671 | 686 | 680 | 644 |
Average Price | $737,350 | $745,065 | $742,394 | $754,341 | $774,840 |
Avg Price Change | -1.05% | +0.36% | -1.61% | -2.72% | -1.49% |
Median Price | $596,881 | $602,269 | $610,142 | $613,470 | $614,778 |
Med Price Change | -0.90% | -1.31% | -0.55% | -0.21% | +1.69% |
Avg Bedrooms | 3.46 beds | 3.49 beds | 3.48 beds | 3.46 beds | 3.47 beds |
Avg Bathrooms | 3.02 baths | 3.04 baths | 3.05 baths | 3.05 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 6 | $883,998 | 181 days |
Horizon High School | 202 | $681,074 | 118 days |
Ocoee High | 7 | $590,799 | 79 days |
West Orange High | 102 | $895,919 | 85 days |
Windermere High School | 32 | $676,643 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 661 | $730,125 | 111 days |
Distressed Homes | 2 | $519,900 | 67 days |
Multi-Million Dollar Homes | 81 | $1,862,235 | 149 days |
Newly Built Homes | 270 | $678,694 | 120 days |
Homes with a Pool | 85 | $1,265,868 | 93 days |
Reduced Price Homes | 44 | $807,187 | 65 days |