Winter Garden Market Report
$735,265
AVERAGE PRICE OF 630 HOMES$519,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,059,783
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$686,521
AVERAGE PRICE OF 254 NEWLY BUILT HOMES$1,382,465
AVERAGE PRICE OF 68 HOMES WITH A POOL$935,364
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $735,265 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $340,863 |
3 bedrooms | $487,262 |
4 bedrooms | $749,811 |
5 bedrooms | $1,034,855 |
Winter Garden Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 594 | 571 | 580 | 607 | 648 |
Average Price | $849,426 | $715,907 | $717,014 | $712,649 | $714,853 |
Avg Price Change | +18.65% | -0.15% | +0.61% | -0.31% | -0.76% |
Median Price | $550,453 | $549,806 | $561,134 | $574,029 | $585,579 |
Med Price Change | +0.12% | -2.06% | -2.30% | -2.01% | -2.19% |
Avg Bedrooms | 3.48 beds | 3.43 beds | 3.48 beds | 3.54 beds | 3.53 beds |
Avg Bathrooms | 3.08 baths | 3.02 baths | 3.04 baths | 3.1 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 9 | $1,105,843 | 37 days |
Horizon High School | 165 | $752,545 | 109 days |
Ocoee High | 10 | $678,179 | 79 days |
West Orange High | 94 | $761,698 | 66 days |
Windermere High School | 47 | $678,043 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 630 | $735,265 | 106 days |
Distressed Homes | 1 | $519,900 | 137 days |
Multi-Million Dollar Homes | 76 | $2,059,783 | 120 days |
Newly Built Homes | 254 | $686,521 | 121 days |
Homes with a Pool | 68 | $1,382,465 | 76 days |
Reduced Price Homes | 17 | $935,364 | 116 days |