Winter Haven Market Report
$388,198
AVERAGE PRICE OF 853 HOMES$234,190
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,069,631
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$349,052
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$661,961
AVERAGE PRICE OF 88 HOMES WITH A POOL$341,713
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $388,198 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $123,812 |
2 bedrooms | $201,157 |
3 bedrooms | $330,243 |
4 bedrooms | $429,111 |
5 bedrooms | $513,683 |
Winter Haven Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 866 | 825 | 796 | 842 | 856 |
Average Price | $383,542 | $371,921 | $365,012 | $358,736 | $360,668 |
Avg Price Change | +3.12% | +1.89% | +1.75% | -0.54% | +1.33% |
Median Price | $324,978 | $320,710 | $317,340 | $313,270 | $315,324 |
Med Price Change | +1.33% | +1.06% | +1.30% | -0.66% | +0.35% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.97 beds | 2.93 beds | 2.93 beds |
Avg Bathrooms | 2.13 baths | 2.12 baths | 2.12 baths | 2.09 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Auburndale High School | 8 | $341,061 | 65 days |
Chain Of Lakes Collegiate High | 2 | $264,900 | 49 days |
Haines City Senior High | 8 | $333,625 | 94 days |
Lake Region High | 145 | $381,997 | 89 days |
Winter Haven Senior | 123 | $377,681 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 853 | $388,198 | 94 days |
Distressed Homes | 11 | $234,190 | 54 days |
Multi-Million Dollar Homes | 29 | $2,069,631 | 209 days |
Newly Built Homes | 239 | $349,052 | 96 days |
Homes with a Pool | 88 | $661,961 | 67 days |
Reduced Price Homes | 47 | $341,713 | 56 days |