Dorado Market Report
$4,809,216
AVERAGE PRICE OF 115 HOMES$6,460,313
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$11,977,900
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$7,572,902
AVERAGE PRICE OF 48 HOMES WITH A POOL$946,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $4,809,216 |
Avg Bedrooms | 3.96 beds |
Avg Bathrooms | 4.79 baths |
Average Price by Bedrooms
2 bedrooms | $1,259,286 |
3 bedrooms | $3,967,700 |
4 bedrooms | $2,641,430 |
5 bedrooms | $8,659,929 |
Dorado Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 113 | 117 | 119 | 116 | 114 |
Average Price | $4,956,581 | $5,146,537 | $5,196,279 | $5,075,598 | $4,551,944 |
Avg Price Change | -3.83% | -0.97% | +2.38% | +11.50% | +2.97% |
Median Price | $1,948,833 | $2,040,750 | $1,999,310 | $1,985,037 | $1,929,667 |
Med Price Change | -4.72% | +2.07% | +0.72% | +2.87% | -10.86% |
Avg Bedrooms | 3.89 beds | 3.91 beds | 3.94 beds | 3.92 beds | 3.93 beds |
Avg Bathrooms | 4.8 baths | 4.86 baths | 4.89 baths | 4.86 baths | 4.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $4,809,216 | 150 days |
Multi-Million Dollar Homes | 83 | $6,460,313 | 156 days |
Newly Built Homes | 10 | $11,977,900 | 187 days |
Homes with a Pool | 48 | $7,572,902 | 155 days |
Reduced Price Homes | 2 | $946,250 | 155 days |